Sensor 2 Readings

Reading ID	Temperature	Time Stamp

421		14		2019-02-14 14:15:51.282545
422		13		2019-02-14 16:15:51.282545
423		12		2019-02-14 18:15:51.282545
424		6		2019-02-14 20:15:51.282545
425		4		2019-02-14 22:15:51.282545
426		2		2019-02-15 00:15:51.282545
427		1		2019-02-15 02:15:51.282545
428		1		2019-02-15 04:15:51.282545
429		2		2019-02-15 06:15:51.282545
430		5		2019-02-15 08:15:51.282545
431		12		2019-02-15 10:15:51.282545
432		16		2019-02-15 12:15:51.282545
433		17		2019-02-15 14:15:51.282545
434		19		2019-02-15 16:15:51.282545
435		21		2019-02-15 18:15:51.282545
436		25		2019-02-15 20:15:51.282545
437		16		2019-02-15 22:15:51.282545
438		13		2019-02-16 00:15:51.282545
439		1		2019-02-16 02:15:51.282545
440		-2		2019-02-16 04:15:51.282545
441		0		2019-02-16 06:15:51.282545
442		6		2019-02-16 08:15:51.282545
443		14		2019-02-16 10:15:51.282545
444		18		2019-02-16 12:15:51.282545
445		23		2019-02-16 14:15:51.282545
446		21		2019-02-16 16:15:51.282545
447		18		2019-02-16 18:15:51.282545
448		15		2019-02-16 20:15:51.282545
